| Station Details | |
|---|---|
| WbanId | 63879 |
| WMO | |
| CallSign | 48I |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | SUTTON |
| StationState | WV |
| Location | BRAXTON COUNTY AIRPORT |
| Latitude | 38.69 |
| Longitude | -80.65 |
| GroundHeight | 1275.00 |
| StationHeight | 1275.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |