| Station Details | |
|---|---|
| WbanId | 63884 |
| WMO | |
| CallSign | I16 |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | PINEVILLE |
| StationState | WV |
| Location | KEE FIELD AIRPORT |
| Latitude | 37.60 |
| Longitude | -81.56 |
| GroundHeight | 1783.00 |
| StationHeight | 1783.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |