| Station Details | |
|---|---|
| WbanId | 63894 |
| WMO | |
| CallSign | A690 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 01 |
| ClimateDivisionStationCode | |
| StationName | MUSCLE SHOALS |
| StationState | AL |
| Location | MUSCLE SHOALS 2 N |
| Latitude | 34.77 |
| Longitude | -87.64 |
| GroundHeight | 530.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |