| Station Details | |
|---|---|
| WbanId | 63901 |
| WMO | |
| CallSign | AXS |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 34 |
| ClimateDivisionStationCode | |
| StationName | ALTUS |
| StationState | OK |
| Location | ALTUS/QUARTZ MOUNTAIN REGIONAL AIRPORT |
| Latitude | 34.70 |
| Longitude | -99.34 |
| GroundHeight | 1433.00 |
| StationHeight | 1433.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |