| Station Details | |
|---|---|
| WbanId | 64706 |
| WMO | |
| CallSign | IDI |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 36 |
| ClimateDivisionStationCode | |
| StationName | INDIANA |
| StationState | PA |
| Location | INDIANA COUNTY/JIMMY STEWART FIELD/AIRPORT |
| Latitude | 40.63 |
| Longitude | -79.10 |
| GroundHeight | 1405.00 |
| StationHeight | 1405.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |