| Station Details | |
|---|---|
| WbanId | 64774 |
| WMO | |
| CallSign | GHG |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 19 |
| ClimateDivisionStationCode | |
| StationName | MARSHFIELD |
| StationState | MA |
| Location | MARSHFIELD MUNICIPAL AIRPORT - GEORGE HARLOW FIELD |
| Latitude | 42.10 |
| Longitude | -70.67 |
| GroundHeight | 11.00 |
| StationHeight | 11.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |