| Station Details | |
|---|---|
| WbanId | 73805 |
| WMO | |
| CallSign | ECP |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | PANAMA CITY |
| StationState | FL |
| Location | NORTHWEST FLORIDA BEACHES INTL ARPT |
| Latitude | 30.35 |
| Longitude | -85.79 |
| GroundHeight | 57.00 |
| StationHeight | 69.00 |
| Barometer | 88.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |