| Station Details | |
|---|---|
| WbanId | 92808 |
| WMO | |
| CallSign | EVB |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | NEW SMYRNA BEACH |
| StationState | FL |
| Location | NEW SMYRNA BEACH MUNICIPAL AIRPORT |
| Latitude | 29.05 |
| Longitude | -80.95 |
| GroundHeight | 10.00 |
| StationHeight | 10.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |