| Station Details | |
|---|---|
| WbanId | 92821 |
| WMO | 74766 |
| CallSign | E406 |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | TITUSVILLE |
| StationState | FL |
| Location | TITUSVILLE 7 E |
| Latitude | 28.62 |
| Longitude | -80.69 |
| GroundHeight | 3.00 |
| StationHeight | 3.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |