| Station Details | |
|---|---|
| WbanId | 93076 |
| WMO | 72460 |
| CallSign | EHA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 14 |
| ClimateDivisionStationCode | |
| StationName | ELKHART |
| StationState | KS |
| Location | ELKHART-MORTON CO AIRPORT |
| Latitude | 37.00 |
| Longitude | -101.88 |
| GroundHeight | 3622.00 |
| StationHeight | 3625.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |