| Station Details | |
|---|---|
| WbanId | 93101 |
| WMO | |
| CallSign | NZJ |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SANTA ANA |
| StationState | CA |
| Location | EL TORO MARINE CORPS AIR STATION |
| Latitude | 33.67 |
| Longitude | -117.73 |
| GroundHeight | 384.00 |
| StationHeight | 383.00 |
| Barometer | 382.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |