| Station Details | |
|---|---|
| WbanId | 93117 |
| WMO | |
| CallSign | NUC |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SAN CLEMENTE ISLAND |
| StationState | CA |
| Location | NALF/F. SHERMAN FLD ARPT |
| Latitude | 33.02 |
| Longitude | -118.59 |
| GroundHeight | 182.00 |
| StationHeight | 182.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |