| Station Details | |
|---|---|
| WbanId | 93134 |
| WMO | |
| CallSign | CQT |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | 5115 |
| StationName | LOS ANGELES |
| StationState | CA |
| Location | DOWNTOWN L.A./USC CAMPUS |
| Latitude | 34.02 |
| Longitude | -118.29 |
| GroundHeight | 179.00 |
| StationHeight | 185.00 |
| Barometer | 185.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |