| Station Details | |
|---|---|
| WbanId | 93214 |
| WMO | 72393 |
| CallSign | VBG |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | LOMPOC |
| StationState | CA |
| Location | VANDENBERG AFB |
| Latitude | 34.72 |
| Longitude | -120.57 |
| GroundHeight | 369.00 |
| StationHeight | 367.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |