| Station Details | |
|---|---|
| WbanId | 93226 |
| WMO | 72390 |
| CallSign | 87Q |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SAN SIMEON |
| StationState | CA |
| Location | PT POEDRAS BLANCA (SITE TERMINATED 1815Z, 6/8/05) |
| Latitude | 35.67 |
| Longitude | -121.28 |
| GroundHeight | 59.00 |
| StationHeight | 69.00 |
| Barometer | 92.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |