| Station Details | |
|---|---|
| WbanId | 93232 |
| WMO | |
| CallSign | RHV |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SAN JOSE |
| StationState | CA |
| Location | REID-HILLVIEW AIRPORT OF SANTA CLARA COUNTY |
| Latitude | 37.33 |
| Longitude | -121.82 |
| GroundHeight | 133.00 |
| StationHeight | 133.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |