| Station Details | |
|---|---|
| WbanId | 93243 |
| WMO | 74507 |
| CallSign | 26D8 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | MERCED |
| StationState | CA |
| Location | MERCED 23 WSW |
| Latitude | 37.24 |
| Longitude | -120.88 |
| GroundHeight | 78.00 |
| StationHeight | 78.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |