| Station Details | |
|---|---|
| WbanId | 93244 |
| WMO | |
| CallSign | IZA |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SANTA YNEZ |
| StationState | CA |
| Location | SANTA YNEZ AIRPORT |
| Latitude | 34.61 |
| Longitude | -120.08 |
| GroundHeight | 671.00 |
| StationHeight | 671.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |