| Station Details | |
|---|---|
| WbanId | 93718 |
| WMO | |
| CallSign | CRE |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 38 |
| ClimateDivisionStationCode | 6300 |
| StationName | NORTH MYRTLE BEACH |
| StationState | SC |
| Location | GRAND STRAND AIRPORT |
| Latitude | 33.81 |
| Longitude | -78.72 |
| GroundHeight | 32.00 |
| StationHeight | 33.00 |
| Barometer | 28.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |