| Station Details | |
|---|---|
| WbanId | 93726 |
| WMO | |
| CallSign | ISO |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | KINSTON |
| StationState | NC |
| Location | KINSTON REGIONAL JETPORT AT STALLING FIELD |
| Latitude | 35.32 |
| Longitude | -77.63 |
| GroundHeight | 94.00 |
| StationHeight | 94.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |