| Station Details | |
|---|---|
| WbanId | 93760 |
| WMO | |
| CallSign | SHD |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | STAUNTON/WAYNESBRO/HARRISONBG |
| StationState | VA |
| Location | SHENANDOAH VALLEY RGNL ART |
| Latitude | 38.26 |
| Longitude | -78.90 |
| GroundHeight | 1201.00 |
| StationHeight | 1201.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |