| Station Details | |
|---|---|
| WbanId | 93776 |
| WMO | |
| CallSign | KNIS |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | CHERRY POINT |
| StationState | NC |
| Location | CHERRY POINT/MCAS ASOS 2 |
| Latitude | 34.88 |
| Longitude | -76.87 |
| GroundHeight | 30.00 |
| StationHeight | 30.00 |
| Barometer | 30.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |