| Station Details | |
|---|---|
| WbanId | 93937 |
| WMO | |
| CallSign | SLR |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | SULPHUR SPRINGS |
| StationState | TX |
| Location | SULPHUR SPRINGS MUNICIPAL AIRPORT |
| Latitude | 33.17 |
| Longitude | -95.62 |
| GroundHeight | 489.00 |
| StationHeight | 489.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |