| Station Details | |
|---|---|
| WbanId | 94015 |
| WMO | 72468 |
| CallSign | FCS |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | FORT CARSON |
| StationState | CO |
| Location | BUTTS AAF AIRPORT |
| Latitude | 38.68 |
| Longitude | -104.76 |
| GroundHeight | 5838.00 |
| StationHeight | 5838.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | |