| Station Details | |
|---|---|
| WbanId | 94028 |
| WMO | |
| CallSign | SDY |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 24 |
| ClimateDivisionStationCode | |
| StationName | SIDNEY |
| StationState | MT |
| Location | SIDNEY-RICHLAND MUNI ARPT |
| Latitude | 47.72 |
| Longitude | -104.18 |
| GroundHeight | 1980.00 |
| StationHeight | 1984.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |