| Station Details | |
|---|---|
| WbanId | 94060 |
| WMO | 74232 |
| CallSign | 9556 |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 24 |
| ClimateDivisionStationCode | |
| StationName | WOLF POINT |
| StationState | MT |
| Location | WOLF POINT 29 ENE |
| Latitude | 48.31 |
| Longitude | -105.10 |
| GroundHeight | 2085.00 |
| StationHeight | 2085.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |