| Station Details | |
|---|---|
| WbanId | 94063 |
| WMO | |
| CallSign | OGA |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | OGALLALA |
| StationState | NE |
| Location | SEARLE FIELD AIRPORT |
| Latitude | 41.12 |
| Longitude | -101.77 |
| GroundHeight | 3250.00 |
| StationHeight | 3278.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |