| Station Details | |
|---|---|
| WbanId | 94073 |
| WMO | |
| CallSign | IBM |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | KIMBALL |
| StationState | NE |
| Location | KMBAL MUNI/R E ARRAJ FD AP |
| Latitude | 41.19 |
| Longitude | -103.67 |
| GroundHeight | 4894.00 |
| StationHeight | 4926.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |