| Station Details | |
|---|---|
| WbanId | 94085 |
| WMO | 72663 |
| CallSign | D468 |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 39 |
| ClimateDivisionStationCode | |
| StationName | PIERRE |
| StationState | SD |
| Location | PIERRE 24 S |
| Latitude | 44.02 |
| Longitude | -100.35 |
| GroundHeight | 2124.00 |
| StationHeight | 2124.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |