| Station Details | |
|---|---|
| WbanId | 94087 |
| WMO | |
| CallSign | TIF |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | THEDFORD |
| StationState | NE |
| Location | THOMAS COUNTY AIRPORT |
| Latitude | 41.96 |
| Longitude | -100.57 |
| GroundHeight | 2914.00 |
| StationHeight | 2926.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |