| Station Details | |
|---|---|
| WbanId | 94094 |
| WMO | |
| CallSign | 31C6 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | MEEKER |
| StationState | CO |
| Location | MEEKER 15 W |
| Latitude | 40.08 |
| Longitude | -108.20 |
| GroundHeight | 5761.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |