| Station Details | |
|---|---|
| WbanId | 94161 |
| WMO | |
| CallSign | SUN |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 10 |
| ClimateDivisionStationCode | |
| StationName | HAILEY |
| StationState | ID |
| Location | FRIEDMAN MEMORIAL AIRPORT |
| Latitude | 43.50 |
| Longitude | -114.30 |
| GroundHeight | 5306.00 |
| StationHeight | 5320.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |