| Station Details | |
|---|---|
| WbanId | 94184 |
| WMO | |
| CallSign | U78 |
| ClimateDivisionCode | 10 |
| ClimateDivisionStateCode | 10 |
| ClimateDivisionStationCode | |
| StationName | SODA SPRINGS |
| StationState | ID |
| Location | ALLEN H TIGERT AIRPORT |
| Latitude | 42.65 |
| Longitude | -111.58 |
| GroundHeight | 5839.00 |
| StationHeight | 5839.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |