| Station Details | |
|---|---|
| WbanId | 94190 |
| WMO | |
| CallSign | AWH |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | 9072 |
| StationName | MOUNTAIN CITY |
| StationState | NV |
| Location | WILD HORSE RESERVOIR |
| Latitude | 41.64 |
| Longitude | -115.80 |
| GroundHeight | 6239.00 |
| StationHeight | 6240.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |