| Station Details | |
|---|---|
| WbanId | 94196 |
| WMO | |
| CallSign | 5J0 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 35 |
| ClimateDivisionStationCode | |
| StationName | JOHN DAY |
| StationState | OR |
| Location | GRNT CO RGNL/OGLVIE FD APT |
| Latitude | 44.40 |
| Longitude | -118.96 |
| GroundHeight | 3690.00 |
| StationHeight | 3697.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |