| Station Details | |
|---|---|
| WbanId | 94290 |
| WMO | |
| CallSign | SEW |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | 7470 |
| StationName | SEATTLE SAND POINT |
| StationState | WA |
| Location | WSFO SEATTLE SAND POINT |
| Latitude | 47.69 |
| Longitude | -122.26 |
| GroundHeight | 60.00 |
| StationHeight | 60.00 |
| Barometer | 39.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |