| Station Details | |
|---|---|
| WbanId | 94297 |
| WMO | |
| CallSign | KNRA |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | COUPEVILLE |
| StationState | WA |
| Location | COUPEVILLE/NOLF |
| Latitude | 48.22 |
| Longitude | -122.63 |
| GroundHeight | 199.00 |
| StationHeight | 199.00 |
| Barometer | 199.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |