| Station Details | |
|---|---|
| WbanId | 94605 |
| WMO | |
| CallSign | 40B |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 17 |
| ClimateDivisionStationCode | |
| StationName | CLAYTON LAKE |
| StationState | ME |
| Location | OLCO LANDING AREA SEAPLANE BASE |
| Latitude | 46.62 |
| Longitude | -69.53 |
| GroundHeight | 1000.00 |
| StationHeight | 1031.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |