| Station Details | |
|---|---|
| WbanId | 94709 |
| WMO | |
| CallSign | LEW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 17 |
| ClimateDivisionStationCode | |
| StationName | AUBURN/LEWISTON |
| StationState | ME |
| Location | AUBURN/LEWISTON MUNI ARPT |
| Latitude | 44.05 |
| Longitude | -70.28 |
| GroundHeight | 288.00 |
| StationHeight | 288.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |