| Station Details | |
|---|---|
| WbanId | 94728 |
| WMO | 72506 |
| CallSign | NYC |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 30 |
| ClimateDivisionStationCode | 5801 |
| StationName | NEW YORK |
| StationState | NY |
| Location | CENTRAL PARK |
| Latitude | 40.78 |
| Longitude | -73.97 |
| GroundHeight | 130.00 |
| StationHeight | 156.00 |
| Barometer | 161.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |