| Station Details | |
|---|---|
| WbanId | 94894 |
| WMO | |
| CallSign | MBL |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | MANISTEE |
| StationState | MI |
| Location | MANISTEE CO-BLACKER ARPT |
| Latitude | 44.27 |
| Longitude | -86.25 |
| GroundHeight | 621.00 |
| StationHeight | 621.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |