| Station Details | |
|---|---|
| WbanId | 94896 |
| WMO | |
| CallSign | MNM |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | MENOMINEE |
| StationState | MI |
| Location | MEONE-MARINETTE TWIN CO AP |
| Latitude | 45.12 |
| Longitude | -87.63 |
| GroundHeight | 625.00 |
| StationHeight | 625.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |