| Station Details | |
|---|---|
| WbanId | 94911 |
| WMO | |
| CallSign | YKN |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 39 |
| ClimateDivisionStationCode | 9502 |
| StationName | YANKTON |
| StationState | SD |
| Location | CHAN GURNEY MUNICIPAL ARPT |
| Latitude | 42.88 |
| Longitude | -97.36 |
| GroundHeight | 1180.00 |
| StationHeight | 1306.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |