| Station Details | |
|---|---|
| WbanId | 94918 |
| WMO | 72553 |
| CallSign | 3NO |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | OMAHA (NORTH) |
| StationState | NE |
| Location | NORTH OMAHA AIRPORT |
| Latitude | 41.37 |
| Longitude | -96.02 |
| GroundHeight | 1309.00 |
| StationHeight | 1331.00 |
| Barometer | 1315.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |