| Station Details | |
|---|---|
| WbanId | 94928 |
| WMO | |
| CallSign | DVL |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 32 |
| ClimateDivisionStationCode | |
| StationName | DEVILS LAKE |
| StationState | ND |
| Location | DEVILS LAKE MUNI AIRPORT |
| Latitude | 48.12 |
| Longitude | -98.90 |
| GroundHeight | 1441.00 |
| StationHeight | 1453.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |