| Station Details | |
|---|---|
| WbanId | 94933 |
| WMO | 72549 |
| CallSign | FOD |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | FORT DODGE |
| StationState | IA |
| Location | FORT DODGE REGIONAL APRT |
| Latitude | 42.55 |
| Longitude | -94.18 |
| GroundHeight | 1156.00 |
| StationHeight | 1157.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |