| Station Details | |
|---|---|
| WbanId | 94956 |
| WMO | |
| CallSign | TVF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | THIEF RIVER FALLS |
| StationState | MN |
| Location | THIEF RIVER FALLS RGNL APT |
| Latitude | 48.07 |
| Longitude | -96.18 |
| GroundHeight | 1115.00 |
| StationHeight | 1116.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |