| Station Details | |
|---|---|
| WbanId | 94968 |
| WMO | |
| CallSign | AEL |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | ALBERT LEA |
| StationState | MN |
| Location | ALBERT LEA MUNICIPAL ARPT |
| Latitude | 43.68 |
| Longitude | -93.37 |
| GroundHeight | 1259.00 |
| StationHeight | 1259.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |