| Station Details | |
|---|---|
| WbanId | 94976 |
| WMO | |
| CallSign | MML |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | MARSHALL |
| StationState | MN |
| Location | SW MN RGNL MRSHL/RYAN FIELD AIRPORT |
| Latitude | 44.45 |
| Longitude | -95.82 |
| GroundHeight | 1179.00 |
| StationHeight | 1180.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |