| Station Details | |
|---|---|
| WbanId | 94995 |
| WMO | 74442 |
| CallSign | C52A |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | LINCOLN |
| StationState | NE |
| Location | LINCOLN 8 ENE |
| Latitude | 40.85 |
| Longitude | -96.57 |
| GroundHeight | 1189.00 |
| StationHeight | 1189.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |